<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EASIserv.com Northampton Based Web Design &#187; Internet News</title>
	<atom:link href="http://www.easiserv.com/blog/category/internet-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easiserv.com/blog</link>
	<description>EASIserv.com Web Design News, Reviews and Comment</description>
	<lastBuildDate>Fri, 13 Aug 2010 00:05:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Search in 2010 SEO Top 10 Impacts</title>
		<link>http://www.easiserv.com/blog/easiserv-news/google-search-in-2010-seo-top-10-impacts-482/</link>
		<comments>http://www.easiserv.com/blog/easiserv-news/google-search-in-2010-seo-top-10-impacts-482/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:33:16 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Blended Search]]></category>
		<category><![CDATA[EASIserv News]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Universal Search]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.easiserv.com/blog/?p=482</guid>
		<description><![CDATA[For completeness, a timely general review of how much Google's 'on-screen' presentation of its Top 10 search results has changed over the last couple of years: how it effects clients/users/customers and companies who are engaged in, advise on, and claim to 'know' about SEO/PPC.]]></description>
		<wfw:commentRss>http://www.easiserv.com/blog/easiserv-news/google-search-in-2010-seo-top-10-impacts-482/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Caffeine (kaffein) Index Update Arrives at last or does it?</title>
		<link>http://www.easiserv.com/blog/easiserv-news/google-caffeine-index-update-arrives-at-last-or-does-it-440/</link>
		<comments>http://www.easiserv.com/blog/easiserv-news/google-caffeine-index-update-arrives-at-last-or-does-it-440/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:38:14 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[EASIserv News]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kaffein]]></category>

		<guid isPermaLink="false">http://www.easiserv.com/blog/?p=440</guid>
		<description><![CDATA[This Easter-break period of (soi disant) 'nothing much happening' finds the Interweb awash with tales of Google's 'will-she-won't-she' much-trailed Caffeine roll-out finally arriving! Some of the 'men-who-know' are coming out of their bunkers and proclaiming it to be de facto 'happening'.

]]></description>
		<wfw:commentRss>http://www.easiserv.com/blog/easiserv-news/google-caffeine-index-update-arrives-at-last-or-does-it-440/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CAPTCHA the moment down to a T</title>
		<link>http://www.easiserv.com/blog/easiserv-news/captcha-the-moment-down-to-a-t-426/</link>
		<comments>http://www.easiserv.com/blog/easiserv-news/captcha-the-moment-down-to-a-t-426/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:27:29 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[EASIserv News]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://www.easiserv.com/blog/?p=426</guid>
		<description><![CDATA[Every time you fill in one of those web forms with their 'anti-spam' CAPTCHA code, you know - that fiddly combination of alpha numeric characters that's usually so hard to read: you're actually paying tribute to one of the UK's great mathematicians and computer pioneers, Alan Turing ...]]></description>
		<wfw:commentRss>http://www.easiserv.com/blog/easiserv-news/captcha-the-moment-down-to-a-t-426/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>URL Shortening Twitters To Success</title>
		<link>http://www.easiserv.com/blog/internet-news/url-shortening-twitters-to-success-402/</link>
		<comments>http://www.easiserv.com/blog/internet-news/url-shortening-twitters-to-success-402/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:19:22 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.easiserv.com/blog/?p=402</guid>
		<description><![CDATA[Internet icon Danny Sullivan has posted a detailed analysis 

]]></description>
		<wfw:commentRss>http://www.easiserv.com/blog/internet-news/url-shortening-twitters-to-success-402/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
