<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EASIserv.com Northampton Based Web Design &#187; EASIserv News</title>
	<atom:link href="http://www.easiserv.com/blog/category/easiserv-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easiserv.com/blog</link>
	<description>EASIserv.com Web Design News, Reviews and Comment</description>
	<lastBuildDate>Fri, 13 Aug 2010 00:05:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Search in 2010 SEO Top 10 Impacts</title>
		<link>http://www.easiserv.com/blog/easiserv-news/google-search-in-2010-seo-top-10-impacts-482/</link>
		<comments>http://www.easiserv.com/blog/easiserv-news/google-search-in-2010-seo-top-10-impacts-482/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:33:16 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Blended Search]]></category>
		<category><![CDATA[EASIserv News]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Universal Search]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.easiserv.com/blog/?p=482</guid>
		<description><![CDATA[For completeness, a timely general review of how much Google's 'on-screen' presentation of its Top 10 search results has changed over the last couple of years: how it effects clients/users/customers and companies who are engaged in, advise on, and claim to 'know' about SEO/PPC.]]></description>
		<wfw:commentRss>http://www.easiserv.com/blog/easiserv-news/google-search-in-2010-seo-top-10-impacts-482/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Caffeine (kaffein) Index Update Arrives at last or does it?</title>
		<link>http://www.easiserv.com/blog/easiserv-news/google-caffeine-index-update-arrives-at-last-or-does-it-440/</link>
		<comments>http://www.easiserv.com/blog/easiserv-news/google-caffeine-index-update-arrives-at-last-or-does-it-440/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:38:14 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[EASIserv News]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kaffein]]></category>

		<guid isPermaLink="false">http://www.easiserv.com/blog/?p=440</guid>
		<description><![CDATA[This Easter-break period of (soi disant) 'nothing much happening' finds the Interweb awash with tales of Google's 'will-she-won't-she' much-trailed Caffeine roll-out finally arriving! Some of the 'men-who-know' are coming out of their bunkers and proclaiming it to be de facto 'happening'.

]]></description>
		<wfw:commentRss>http://www.easiserv.com/blog/easiserv-news/google-caffeine-index-update-arrives-at-last-or-does-it-440/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CAPTCHA the moment down to a T</title>
		<link>http://www.easiserv.com/blog/easiserv-news/captcha-the-moment-down-to-a-t-426/</link>
		<comments>http://www.easiserv.com/blog/easiserv-news/captcha-the-moment-down-to-a-t-426/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:27:29 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[EASIserv News]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://www.easiserv.com/blog/?p=426</guid>
		<description><![CDATA[Every time you fill in one of those web forms with their 'anti-spam' CAPTCHA code, you know - that fiddly combination of alpha numeric characters that's usually so hard to read: you're actually paying tribute to one of the UK's great mathematicians and computer pioneers, Alan Turing ...]]></description>
		<wfw:commentRss>http://www.easiserv.com/blog/easiserv-news/captcha-the-moment-down-to-a-t-426/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sensitive Education Consultancy Case Study</title>
		<link>http://www.easiserv.com/blog/web-design/sensitive-education-consultancycase-study-339/</link>
		<comments>http://www.easiserv.com/blog/web-design/sensitive-education-consultancycase-study-339/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 16:33:45 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[EASIserv News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Portfolio]]></category>
		<category><![CDATA[Small Medium Enterprise]]></category>

		<guid isPermaLink="false">http://www.easiserv.com/blog/?p=339</guid>
		<description><![CDATA[The Challenge :
The Sensitive Education Consultancy approached us looking for a complete re-brand including logo and stationary design plus producing their first web site to showcase their services. The company were looking for a fresh and modern brand to reflect their approach towards education consultancy.
Background :
Jan Martin (SENSItive Education Consultancy Ltd.) specialises in working with [...]]]></description>
		<wfw:commentRss>http://www.easiserv.com/blog/web-design/sensitive-education-consultancycase-study-339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions Again</title>
		<link>http://www.easiserv.com/blog/easiserv-news/champions-again-397/</link>
		<comments>http://www.easiserv.com/blog/easiserv-news/champions-again-397/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 11:16:02 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[EASIserv News]]></category>
		<category><![CDATA[7 aside]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://www.easiserv.com/blog/?p=397</guid>
		<description><![CDATA[The easiserv.com sponsored 7 aside football team won their Monday night league last night with victory in their last 2 games ensuring they finished 9 points clear with a goal difference of +78!]]></description>
		<wfw:commentRss>http://www.easiserv.com/blog/easiserv-news/champions-again-397/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a New Website for a Happy New Year</title>
		<link>http://www.easiserv.com/blog/web-design/get-a-new-website-for-a-happy-new-year-33/</link>
		<comments>http://www.easiserv.com/blog/web-design/get-a-new-website-for-a-happy-new-year-33/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 13:00:11 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[EASIserv News]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.easiserv.com/blog/?p=33</guid>
		<description><![CDATA[Well after a long Christmas break (for most businesses / people!), I'm sure you will be returning to the office with new Christmas toys and a few pounds heavier after some pretty heavy over indulgence.The year ahead promises to be a tough one for businesses with the well documented "credit crunch" seemingly affecting all sectors. With people being more picky about getting the best deals, there has never been a better time to get on the web.]]></description>
		<wfw:commentRss>http://www.easiserv.com/blog/web-design/get-a-new-website-for-a-happy-new-year-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
